Horror movies under 4.9/10 rating that you actually liked
I just used the IMDb advanced search of my ratings and these are what I really liked under 4.9 rating. There is quite a lot of them, and I was kinda surprised to see some of them rated really low. Anyway.
In order:
Grave Halloween (2013 TV Movie) (4.2) 8
Hell of the Living Dead (1980) (4.9) 8
Demons 6: De Profundis (1989) (4.4) 8
The Nesting (1981) (4.6) 8
Alien Zone (1978) (4.1) 8
The Corpse (1971) (4.9) 8
Scream Bloody Murder (1973) (4.7) 8
From the Dark (2014) (4.8) 8
Halloween III: Season of the Witch (1982) (4.7) 7
13 Eerie (2013) (4.5) 7
FleshEater (1988) (4.9) 7
Mutant (1984) (4.8) 7
The Human Centipede (First Sequence) (2009) (4.4) 7
Vampire at Midnight (1988) (4.2) 7
Spontaneous Combustion (1990) (4.5) 7
The Final Patient (2005) (4.2) 7
Night Train to Terror (1985) (3.8) 7
Hellborn (2003) (3.5) 7
Almost Human (2013) (4.6) 7
The Incredible Melting Man (1977) (3.8) 7
ATM (2012) (4.7) 7
Deep Evil (2004 TV Movie) (4.1) 7
Zombi 3 (1988) (4.9) 7
The Hearse (1980) (4.8) 7
Hangman (2015) (4.7) 7
Dream House (1998 TV Movie) (3.8) 7
Garden of the Dead (1972) (4.1) 7
Death Bed: The Bed That Eats (1977) (4.4) 7
That is me.
What about you? What is some horror movies under 4.9/10 rating that you really liked?
âī¸ đ Reply to Post
âī¸ đ Repost
What would you like to do with this post?
1 No results